<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Have Great Photos On Your Blog</title>
	<atom:link href="http://www.mcklinkyblog.com/200909/six-tricks-for-great-photos-on-your-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcklinkyblog.com/200909/six-tricks-for-great-photos-on-your-blog/</link>
	<description>Building a Better Blog....</description>
	<lastBuildDate>Thu, 24 Jun 2010 04:53:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: susan</title>
		<link>http://www.mcklinkyblog.com/200909/six-tricks-for-great-photos-on-your-blog/comment-page-1/#comment-440</link>
		<dc:creator>susan</dc:creator>
		<pubDate>Thu, 22 Oct 2009 04:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcklinkyblog.com/?p=198#comment-440</guid>
		<description>Hi Brent,

(My 3 year old just deleted my text if you&#039;re wondering about the earlier blank comment.)

I studied the effects in art school years back. It&#039;s amazing how technology has changed. The average person, to me, has so many tools available at their disposal with the advent of sophisticated computer software.

And with your generous contribution, I want to thank you for the easy lessons.

Great job.</description>
		<content:encoded><![CDATA[<p>Hi Brent,</p>
<p>(My 3 year old just deleted my text if you&#8217;re wondering about the earlier blank comment.)</p>
<p>I studied the effects in art school years back. It&#8217;s amazing how technology has changed. The average person, to me, has so many tools available at their disposal with the advent of sophisticated computer software.</p>
<p>And with your generous contribution, I want to thank you for the easy lessons.</p>
<p>Great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susan</title>
		<link>http://www.mcklinkyblog.com/200909/six-tricks-for-great-photos-on-your-blog/comment-page-1/#comment-439</link>
		<dc:creator>susan</dc:creator>
		<pubDate>Thu, 22 Oct 2009 04:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcklinkyblog.com/?p=198#comment-439</guid>
		<description>Hi Brent,

I studied the effects in art school years back. It&#039;s amazing how technology has changed. The average person, to me, has so many tools available at their disposal with the advent of sophisticated computer software.

And with your generous contribution, I want to thank you for the easy lessons.

Great job.</description>
		<content:encoded><![CDATA[<p>Hi Brent,</p>
<p>I studied the effects in art school years back. It&#8217;s amazing how technology has changed. The average person, to me, has so many tools available at their disposal with the advent of sophisticated computer software.</p>
<p>And with your generous contribution, I want to thank you for the easy lessons.</p>
<p>Great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Wyssmann</title>
		<link>http://www.mcklinkyblog.com/200909/six-tricks-for-great-photos-on-your-blog/comment-page-1/#comment-361</link>
		<dc:creator>Aaron Wyssmann</dc:creator>
		<pubDate>Mon, 28 Sep 2009 15:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcklinkyblog.com/?p=198#comment-361</guid>
		<description>Brent,

Wow...I never thought before about how much making simple changes to a picture could have that drastic of an effect.  I&#039;m so glad I came over today to check out what you&#039;d wrote.  I love all the simple yet profound techniques to improve my blog.

Thanks</description>
		<content:encoded><![CDATA[<p>Brent,</p>
<p>Wow&#8230;I never thought before about how much making simple changes to a picture could have that drastic of an effect.  I&#8217;m so glad I came over today to check out what you&#8217;d wrote.  I love all the simple yet profound techniques to improve my blog.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shinad aka Jackie</title>
		<link>http://www.mcklinkyblog.com/200909/six-tricks-for-great-photos-on-your-blog/comment-page-1/#comment-352</link>
		<dc:creator>Shinad aka Jackie</dc:creator>
		<pubDate>Wed, 23 Sep 2009 04:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcklinkyblog.com/?p=198#comment-352</guid>
		<description>You have a great blog. It&#039;s funny how things work isn&#039;t it? Somehow we are always lead exactly where we need to go, at least I find this true in my life.

My post tonight definitely had a very big So What in relation to me, my blog and also many of my readers. I was very nervous and did ask this question.

Your information is fantastic even your tips on photo editing. I have grabbed your link and will add you to my blog roll. I will definitely be visiting.

I am so pleased I stopped over here. Thank you so much for testing for me so quickly also!!

Sincerely,
Jackie</description>
		<content:encoded><![CDATA[<p>You have a great blog. It&#8217;s funny how things work isn&#8217;t it? Somehow we are always lead exactly where we need to go, at least I find this true in my life.</p>
<p>My post tonight definitely had a very big So What in relation to me, my blog and also many of my readers. I was very nervous and did ask this question.</p>
<p>Your information is fantastic even your tips on photo editing. I have grabbed your link and will add you to my blog roll. I will definitely be visiting.</p>
<p>I am so pleased I stopped over here. Thank you so much for testing for me so quickly also!!</p>
<p>Sincerely,<br />
Jackie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heckety</title>
		<link>http://www.mcklinkyblog.com/200909/six-tricks-for-great-photos-on-your-blog/comment-page-1/#comment-305</link>
		<dc:creator>heckety</dc:creator>
		<pubDate>Fri, 18 Sep 2009 09:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcklinkyblog.com/?p=198#comment-305</guid>
		<description>Thank you so much.Digital photography is new to me so all info gratefully received!</description>
		<content:encoded><![CDATA[<p>Thank you so much.Digital photography is new to me so all info gratefully received!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://www.mcklinkyblog.com/200909/six-tricks-for-great-photos-on-your-blog/comment-page-1/#comment-294</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Mon, 14 Sep 2009 16:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcklinkyblog.com/?p=198#comment-294</guid>
		<description>Brent

All great points.  Thanks for putting them all in one place for easy reference.  Your comparative illustrations were most helpful.

While I already know how to use these features in my photo editing software, you emphasized their importance and reminded me never to be lazy in my blog posts.  For me, the best point you made was on being consistent.  I need to pay attention to my sizing more so that my readers can always depend on seeing a certain &#039;look&#039; when they arrive on my site.

Very useful information... Thanks!  :)

All the best from Toronto,
Russ</description>
		<content:encoded><![CDATA[<p>Brent</p>
<p>All great points.  Thanks for putting them all in one place for easy reference.  Your comparative illustrations were most helpful.</p>
<p>While I already know how to use these features in my photo editing software, you emphasized their importance and reminded me never to be lazy in my blog posts.  For me, the best point you made was on being consistent.  I need to pay attention to my sizing more so that my readers can always depend on seeing a certain &#8216;look&#8217; when they arrive on my site.</p>
<p>Very useful information&#8230; Thanks!  <img src='http://www.mcklinkyblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>All the best from Toronto,<br />
Russ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trina</title>
		<link>http://www.mcklinkyblog.com/200909/six-tricks-for-great-photos-on-your-blog/comment-page-1/#comment-293</link>
		<dc:creator>Trina</dc:creator>
		<pubDate>Mon, 14 Sep 2009 16:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcklinkyblog.com/?p=198#comment-293</guid>
		<description>Great photo editing.  I always edit mine to make them more interesting before posting as well.</description>
		<content:encoded><![CDATA[<p>Great photo editing.  I always edit mine to make them more interesting before posting as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mom2my9 @ 11th Heaven</title>
		<link>http://www.mcklinkyblog.com/200909/six-tricks-for-great-photos-on-your-blog/comment-page-1/#comment-291</link>
		<dc:creator>Mom2my9 @ 11th Heaven</dc:creator>
		<pubDate>Mon, 14 Sep 2009 10:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcklinkyblog.com/?p=198#comment-291</guid>
		<description>Love this post, Brent. I also have to tell you that I&#039;m loving be able to resize my images into my larger main bar, thanks to your recent tutorial on how to do that. Keep these posts coming! I appreciate your thoroughness and effort and it has really helped my blogging.</description>
		<content:encoded><![CDATA[<p>Love this post, Brent. I also have to tell you that I&#8217;m loving be able to resize my images into my larger main bar, thanks to your recent tutorial on how to do that. Keep these posts coming! I appreciate your thoroughness and effort and it has really helped my blogging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://www.mcklinkyblog.com/200909/six-tricks-for-great-photos-on-your-blog/comment-page-1/#comment-288</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Mon, 14 Sep 2009 01:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcklinkyblog.com/?p=198#comment-288</guid>
		<description>I have a question regarding the photographs within the paragraph entitled &quot;Overlay&quot;.  The photograph on the right seems to have a dark border or &quot;inner glow&quot;.  What software do you use to create that effect?  Are you able to create this effect using Picasa?  If so, would you please explain that to me.  Or do you use Adobe Photoshop?  I have some experience with both of these softwares, so I&#039;d appreciate just a basic outline to lead me in the right direction.  Thanks</description>
		<content:encoded><![CDATA[<p>I have a question regarding the photographs within the paragraph entitled &#8220;Overlay&#8221;.  The photograph on the right seems to have a dark border or &#8220;inner glow&#8221;.  What software do you use to create that effect?  Are you able to create this effect using Picasa?  If so, would you please explain that to me.  Or do you use Adobe Photoshop?  I have some experience with both of these softwares, so I&#8217;d appreciate just a basic outline to lead me in the right direction.  Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
